Jump to content

Couple of Big East schools make good profit.


redbird2001

Recommended Posts


  • Group:  Member
  • Topic Count:  0
  • Content Count:  471
  • Reputation:   19
  • Days Won:  0
  • Joined:  05/26/2005

Couple of Big East Schools in there.

Which Football and Basketball Programs Produce the Largest Profits?

I’ve told you before that Louisville basketball is the 21st most profitable program in college athletics. I’ve shown you the football profits for every school in my Conference Finance Series. Now it’s time to take a look at the 50 most profitable programs in college athletics for the 2009-2010 school year:

Rank School Revenue Expenses Profit

1 University of Texas (Football) $93,942,815 $25,112,331 $68,830,484

2 Univ. of Georgia (Football) $70,838,539 $18,308,654 $52,529,885

3 Penn State Univ. (Football) $70,208,584 $19,780,939 $50,427,645

4 Univ. of Michigan (Football) $63,189,417 $18,328,233 $44,861,184

5 Univ. of Florida (Football) $68,715,750 $24,457,557 $44,258,193

6 Louisiana State Univ. (Football) $68,819,806 $25,566,520 $43,253,286

7 Univ. of Alabama (Football) $71,884,525 $31,118,134 $40,766,391

8 Univ. of Tennessee (Football) $56,593,946 $17,357,345 $39,236,601

9 Auburn Univ. (Football) $66,162,720 $27,911,713 $38,251,007

10 University of Oklahoma (Football) $58,295,888 $20,150,769 $38,145,119

11 Univ. of South Carolina (Football) $58,266,159 $22,794,211 $35,471,948

12 Notre Dame (Football) $64,163,063 $29,490,788 $34,672,275

13 University of Nebraska (Football) $49,928,228 $17,843,849 $32,084,379

14 Ohio State Univ. (Football) $63,750,000 $31,763,036 $31,986,964

15 Univ. of Iowa (Football) $45,854,764 $18,468,732 $27,386,032

16 Michigan State Univ. (Football) $44,462,659 $17,468,458 $26,994,201

17 Univ. of Arkansas (Football) $48,524,244 $22,005,104 $26,519,140

18 Texas A&M (Football) $41,915,428 $16,599,798 $25,315,630

19 Univ. of Kentucky (Football) $31,890,572 $13,905,724 $17,984,848

20 Oklahoma State (Football) $32,787,498 $15,479,410 $17,308,088

21 University of Louisville (Basketball) $25,890,003 $9,089,769 $16,800,234

22 Univ. of Wisconsin (Football) $38,662,971 $22,041,491 $16,621,480

23 Univ. of Mississippi (Football) $28,409,774 $11,920,510 $16,489,264

24 West Virginia University (Football) $29,467,612 $14,330,236 $15,137,376

25 Univ. of Minnesota (Football) $32,322,688 $17,433,699 $14,888,989

26 Virginia Tech (Football) $31,155,870 $16,302,767 $14,853,103

27 Univ of Washington (Football) $33,919,639 $19,207,560 $14,712,079

28 Clemson Univ. (Football) $30,994,503 $16,305,528 $14,688,975

29 Duke (Basketball) $26,667,056 $12,286,475 $14,380,581

30 Univ. of Illinois (Football) $25,301,783 $11,092,122 $14,209,661

31 North Carolina (Basketball) $20,551,168 $6,647,459 $13,903,709

32 University of Colorado (Football) $26,233,929 $12,558,503 $13,675,426

33 Univ of Arizona (Basketball) $19,285,038 $5,806,535 $13,478,503

34 Ohio St. (Basketball) $16,190,723 $4,554,908 $11,635,815

35 University of Missouri (Football) $25,378,066 $13,759,649 $11,618,417

36 North Carolina State (Football) $22,018,738 $10,408,938 $11,609,800

37 Arizona State (Football) $29,587,236 $17,977,987 $11,609,249

38 Texas Tech (Football) $26,201,009 $14,688,382 $11,512,627

39 Univ of Oregon (Football) $29,505,906 $18,071,012 $11,434,894

40 Univ of Arizona (Football) $24,398,253 $13,685,931 $10,712,322

41 Syracuse University (Basketball)  $18,309,470 $8,086,376 $10,223,094

42 Wisconsin (Basketball) $17,666,311 $7,539,418 $10,126,893

43 Illinois (Basketball) $14,413,222 $4,980,589 $9,432,633

44 Georgia Tech (Football) $24,870,064 $15,519,206 $9,350,858

45 Indiana Univ. (Football) $21,783,185 $12,822,779 $8,960,406

46 Indiana (Basketball) $16,570,158 $7,653,945 $8,916,213

47 Univ. of Arkansas (Basketball) $15,515,830 $6,839,213 $8,676,617

48 Univ of Southern California (Football) $29,080,117 $20,820,468 $8,259,649

49 Minnesota (Basketball) $13,733,316 $5,692,149 $8,041,167

50 Michigan St. (Basketball) $16,138,167 $8,250,450 $7,887,717

Not only is Louisville basketball the most profitable basketball program in the country, it’s more profitable than the football program at any Big East school. It’s also more profitable than any football program in the ACC or Pac-10! Keep in mind, these numbers were for the season before Louisville basketball began play in a new arena.

The top ten consists of 2 Big 12 football teams, 2 Big Ten football teams and 6 SEC football teams. The ACC doesn’t have a team until Virginia Tech football at #26. The Pac-10 follows closely with Washington football at #27.

Twelve of the top fifty are basketball programs. I was actually surprised to see the number so high.

Ten of the twelve SEC football programs are in the top fifty. Only Mississippi State (76) and Vanderbilt (T-132) fell lower.

Nine of the eleven Big Ten football programs fall in the top fifty. All of the Big Ten football programs fall in the top 70, with Northwestern at #56 and Purdue at #63.

University of Oregon falls at 39 for football but is at the bottom of the list, living in the red, at #138 for basketball. They must have been saving up for the new artwork on the basketball court.

You can follow the jump for the complete list, but the football programs in the bottom thirty are all ACC or Big East, with the exception of SEC competitor Vanderbilt. This highlights a point I’ve been trying to make for awhile about how the divide between haves and have nots is not simply drawn at the line between AQ and non-AQ schools. There is vast disparity between teams in AQ conferences as well.

Follow the jump for the complete list….

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Tell a friend

    Love TheBullsPen.com? Tell a friend!
  • South Florida Fight Song

     

  • Pick All Before First Game Standings

    1. 1
      30
      Larry
    2. 1
      30
      BullyPulpit
      BullyPulpit
      View picks
    3. 1
      30
      MSBulls
      MSBulls
      View picks
    4. 1
      30
      USF_Bullsharks
      USF_Bullsharks
      View picks
    5. 1
      30
      Bob Loblaw
      Bob Loblaw
      View picks
  • usf-logo2.jpg
    Opponent Message Boards
    "Let them know you're from The Bulls Pen"

    Recommend one

     

    vs Bethune (8/31)

    at Alabama (9/7)  
    TideFans (I)
    TDAlabama (I)

    at So. Miss (9/14)

    vs Miami (9/21)
    Canes Insight (I)
    Miami-Hurricanes (I)

    at Tulane (09/28)
    Ye Olde Green wave (I)

    vs. Memphis (10/11)
    Tigers' Lair (R)

    vs. UAB (10/19) 
    Blazer Talk (CSN)

    at FAU (11/1)
    The Owl's Nest (I)

    vs Navy (11/9)

    at Charlotte (11/16)
    Niner Nation (I)

    at Rice (11/30) 

  • Quotes

    With the climate going on in NCAA athletics, you’re either moving forward at a hard pace or you’re not. I think what intrigued me the most is they’re very determined to become a big player nationally.

    Mitch Hannahs  

  • Recent Achievements

    • Community Regular
      slaterson
      slaterson went up a rank
      Community Regular
    • Week One Done
      lizbestofficial
      lizbestofficial earned a badge
      Week One Done
    • One Month Later
      lizbestofficial
      lizbestofficial earned a badge
      One Month Later
    • Rookie
      FlowerPower9
      FlowerPower9 went up a rank
      Rookie
    • Rookie
      LeavittAlone
      LeavittAlone went up a rank
      Rookie
  • Popular Contributors

    1. 1
      Rocky Style
      Rocky Style
      108
    2. 2
      Bull Matrix
      Bull Matrix
      81
    3. 3
      Triple B
      Triple B
      75
    4. 4
      Brad
      Brad
      63
    5. 5
      Outlaw
      Outlaw
      59
  • Quotes

    Act like you’ve been there before. Turns out, for many of us, we haven’t been there before.

    Alex Golesh  

×
×
  • Create New...