Jump to content

Colley Ranking = USF #1


Velcro

Recommended Posts


  • Group:  Member
  • Topic Count:  0
  • Content Count:  19,229
  • Reputation:   7
  • Days Won:  1
  • Joined:  01/14/2002

http://www.colleyrankings.com/scgi-bin/playgod.cgi

Hypothetical Results

Teams with added results appear in green fields; teams with removed results appear in red fields.
moclines.gif
current trnpix.gif hypothetical
rank team record rating rank team record rating
1. S FLORIDA (6-0) 0.91226 1. S FLORIDA (6-0) 0.91226
2. ARIZONA ST (7-0) 0.87594 2. ARIZONA ST (7-0) 0.87594
3. LSU (6-1) 0.87226 3. LSU (6-1) 0.87226
4. OHIO STATE (7-0) 0.86174 4. OHIO STATE (7-0) 0.86174
5. KENTUCKY (6-1) 0.85769 5. KENTUCKY (6-1) 0.85769
6. S CAROLINA (6-1) 0.84202 6. S CAROLINA (6-1) 0.84202
7. BOSTON COLLEGE (7-0) 0.83598 7. BOSTON COLLEGE (7-0) 0.83598
8. OREGON (5-1) 0.79164 8. OREGON (5-1) 0.79164
9. VA TECH (6-1) 0.78264 9. VA TECH (6-1) 0.78264
10. KANSAS (6-0) 0.77744 10. KANSAS (6-0) 0.77744
11. OKLAHOMA (6-1) 0.77707 11. OKLAHOMA (6-1) 0.77707
12. VIRGINIA (6-1) 0.76963 12. VIRGINIA (6-1) 0.76963
13. AUBURN (5-2) 0.76045 13. AUBURN (5-2) 0.76045
14. CALIFORNIA (5-1) 0.75269 14. CALIFORNIA (5-1) 0.75269
15. WEST VIRGINIA (5-1) 0.75017 15. WEST VIRGINIA (5-1) 0.75017
16. MISSOURI (5-1) 0.74887 16. MISSOURI (5-1) 0.74887
17. CINCY (6-1) 0.71882 17. CINCY (6-1) 0.71882
18. FLORIDA (4-2) 0.71508 18. FLORIDA (4-2) 0.71508
19. GEORGIA (5-2) 0.70814 19. GEORGIA (5-2) 0.70814
20. HAWAI`I (7-0) 0.70328 20. HAWAI`I (7-0) 0.70328
21. TENNESSEE (4-2) 0.70304 21. TENNESSEE (4-2) 0.70304
22. KANSAS ST (4-2) 0.69372 22. KANSAS ST (4-2) 0.69372
23. ILLINOIS (5-2) 0.69335 23. ILLINOIS (5-2) 0.69335
24. MICHIGAN (5-2) 0.69045 24. MICHIGAN (5-2) 0.69045
25. WISCONSIN (5-2) 0.68751 25. WISCONSIN (5-2) 0.68751
26. WAKE FOREST (4-2) 0.68694 26. WAKE FOREST (4-2) 0.68694
27. SOUTHERN CAL (5-1) 0.68649 27. SOUTHERN CAL (5-1) 0.68649
28. TEXAS TECH (6-1) 0.67724 28. TEXAS TECH (6-1) 0.67724
29. UCONN (5-1) 0.67195 29. UCONN (5-1) 0.67195
30. MARYLAND (4-2) 0.66677 30. MARYLAND (4-2) 0.66677
31. MICHIGAN ST (5-2) 0.66355 31. MICHIGAN ST (5-2) 0.66355
32. PENN STATE (5-2) 0.66000 32. PENN STATE (5-2) 0.66000
33. BOISE ST (4-1) 0.65850 33. BOISE ST (4-1) 0.65850
34. ALABAMA (5-2) 0.65564 34. ALABAMA (5-2) 0.65564
35. FLORIDA ST (4-2) 0.65035 35. FLORIDA ST (4-2) 0.65035
36. TEXAS A&M (5-2) 0.64905 36. TEXAS A&M (5-2) 0.64905
37. BRIGHAM YOUNG (4-2) 0.64886 37. BRIGHAM YOUNG (4-2) 0.64886
38. TEXAS (5-2) 0.64764 38. TEXAS (5-2) 0.64764
39. UCLA (4-2) 0.64406 39. UCLA (4-2) 0.64406
40. AIR FORCE (5-2) 0.63732 40. AIR FORCE (5-2) 0.63732
41. WYOMING (4-2) 0.63476 41. WYOMING (4-2) 0.63476
42. COLORADO (4-3) 0.62631 42. COLORADO (4-3) 0.62631
43. INDIANA (5-2) 0.62459 43. INDIANA (5-2) 0.62459
44. OREGON ST (4-3) 0.61897 44. OREGON ST (4-3) 0.61897
45. PURDUE (5-2) 0.61670 45. PURDUE (5-2) 0.61670
46. RUTGERS (4-2) 0.60845 46. RUTGERS (4-2) 0.60845
47. ECU (4-3) 0.60220 47. ECU (4-3) 0.60220
48. NAVY (4-2) 0.60199 48. NAVY (4-2) 0.60199
49. OKLAHOMA ST (4-3) 0.59862 49. OKLAHOMA ST (4-3) 0.59862
50. NEBRASKA (4-3) 0.59633 50. NEBRASKA (4-3) 0.59633
51. GEORGIA TECH (4-3) 0.59029 51. GEORGIA TECH (4-3) 0.59029
52. TULSA (4-2) 0.58920 52. TULSA (4-2) 0.58920
53. MISSISSIPPI ST (4-3) 0.58914 53. MISSISSIPPI ST (4-3) 0.58914
54. CLEMSON (4-2) 0.58837 54. CLEMSON (4-2) 0.58837
55. NEW MEXICO (4-2) 0.58406 55. NEW MEXICO (4-2) 0.58406
56. TROY (4-2) 0.55780 56. TROY (4-2) 0.55780
57. FRESNO ST (4-2) 0.55682 57. FRESNO ST (4-2) 0.55682
58. MIAMI OH (4-3) 0.54710 58. MIAMI OH (4-3) 0.54710
59. BALL ST (4-3) 0.54060 59. BALL ST (4-3) 0.54060
60. NORTHWESTERN (4-3) 0.53891 60. NORTHWESTERN (4-3) 0.53891
61. UTAH (4-3) 0.53537 61. UTAH (4-3) 0.53537
62. UTEP (4-3) 0.53060 62. UTEP (4-3) 0.53060
63. TCU (4-3) 0.52523 63. TCU (4-3) 0.52523
64. CENT MICHIGAN (4-3) 0.52514 64. CENT MICHIGAN (4-3) 0.52514
65. FLA ATLANTIC (3-3) 0.52443 65. FLA ATLANTIC (3-3) 0.52443
66. LOUISVILLE (4-3) 0.52306 66. LOUISVILLE (4-3) 0.52306
67. VANDERBILT (3-3) 0.51717 67. VANDERBILT (3-3) 0.51717
68. MIAMI FL (4-3) 0.51701 68. MIAMI FL (4-3) 0.51701
69. BOWLING GREEN (3-3) 0.51129 69. BOWLING GREEN (3-3) 0.51129
70. I-AA GROUP 2 (3-4) 0.50862 70. I-AA GROUP 2 (3-4) 0.50862
71. ARKANSAS (3-3) 0.50686 71. ARKANSAS (3-3) 0.50686
72. WASHINGTON (2-4) 0.50111 72. WASHINGTON (2-4) 0.50111
73. STANFORD (2-4) 0.49252 73. STANFORD (2-4) 0.49252
74. UCF (3-3) 0.48451 74. UCF (3-3) 0.48451
75. AKRON (3-4) 0.46565 75. AKRON (3-4) 0.46565
76. HOUSTON (3-3) 0.46143 76. HOUSTON (3-3) 0.46143
77. UNC (2-5) 0.45736 77. UNC (2-5) 0.45736
78. SOUTHERN MISS (3-3) 0.45308 78. SOUTHERN MISS (3-3) 0.45308
79. WKU (2-3) 0.44491 79. WKU (2-3) 0.44491
80. KENT ST (3-4) 0.44201 80. KENT ST (3-4) 0.44201
81. BAYLOR (3-4) 0.42363 81. BAYLOR (3-4) 0.42363
82. SAN JOSE ST (3-4) 0.41676 82. SAN JOSE ST (3-4) 0.41676
83. IOWA (3-4) 0.41587 83. IOWA (3-4) 0.41587
84. NEVADA (2-3) 0.41146 84. NEVADA (2-3) 0.41146
85. NEW MEXICO ST (3-4) 0.40985 85. NEW MEXICO ST (3-4) 0.40985
86. BUFFALO (3-4) 0.40741 86. BUFFALO (3-4) 0.40741
87. ARKANSAS ST (3-3) 0.40622 87. ARKANSAS ST (3-3) 0.40622
88. ARMY (3-4) 0.40505 88. ARMY (3-4) 0.40505
89. PITTSBURGH (2-4) 0.39252 89. PITTSBURGH (2-4) 0.39252
90. WEST MICHIGAN (3-4) 0.38945 90. WEST MICHIGAN (3-4) 0.38945
91. I-AA GROUP 3 (2-4) 0.38851 91. I-AA GROUP 3 (2-4) 0.38851
92. OLE MISS (2-5) 0.38215 92. OLE MISS (2-5) 0.38215
93. WASHINGTON ST (2-5) 0.37922 93. WASHINGTON ST (2-5) 0.37922
94. LA TECH (2-4) 0.36967 94. LA TECH (2-4) 0.36967
95. ARIZONA (2-5) 0.36921 95. ARIZONA (2-5) 0.36921
96. UNLV (2-5) 0.36701 96. UNLV (2-5) 0.36701
97. UAB (2-4) 0.36148 97. UAB (2-4) 0.36148
98. OHIO (3-4) 0.36138 98. OHIO (3-4) 0.36138
99. NOTRE DAME (1-6) 0.35567 99. NOTRE DAME (1-6) 0.35567
100. SAN DIEGO ST (2-4) 0.34863 100. SAN DIEGO ST (2-4) 0.34863
101. DUKE (1-6) 0.34101 101. DUKE (1-6) 0.34101
102. MTSU (2-5) 0.33875 102. MTSU (2-5) 0.33875
103. I-AA GROUP 4 (1-6) 0.32117 103. I-AA GROUP 4 (1-6) 0.32117
104. MINNESOTA (1-6) 0.30275 104. MINNESOTA (1-6) 0.30275
105. TEMPLE (2-5) 0.29607 105. TEMPLE (2-5) 0.29607
106. NC STATE (1-5) 0.28410 106. NC STATE (1-5) 0.28410
107. SYRACUSE (1-6) 0.28212 107. SYRACUSE (1-6) 0.28212
108. TOLEDO (2-5) 0.27660 108. TOLEDO (2-5) 0.27660
109. RICE (1-5) 0.24802 109. RICE (1-5) 0.24802
110. LA MONROE (1-5) 0.24700 110. LA MONROE (1-5) 0.24700
111. EAST MICHICAN (2-5) 0.24250 111. EAST MICHICAN (2-5) 0.24250
112. TULANE (1-5) 0.22501 112. TULANE (1-5) 0.22501
113. MEMPHIS (2-4) 0.22477 113. MEMPHIS (2-4) 0.22477
114. SMU (1-5) 0.22221 114. SMU (1-5) 0.22221
115. LA LAFAYETTE (1-6) 0.20510 115. LA LAFAYETTE (1-6) 0.20510
116. IOWA ST (1-6) 0.19402 116. IOWA ST (1-6) 0.19402
117. I-AA GROUP 10 (0-5) 0.19066 117. I-AA GROUP 10 (0-5) 0.19066
118. I-AA GROUP 1 (1-6) 0.19049 118. I-AA GROUP 1 (1-6) 0.19049
119. FLA INT'L (0-6) 0.18972 119. FLA INT'L (0-6) 0.18972
120. NORTH TEXAS (1-5) 0.18533 120. NORTH TEXAS (1-5) 0.18533
121. UTAH ST (0-6) 0.17928 121. UTAH ST (0-6) 0.17928
122. I-AA GROUP 9 (0-7) 0.17461 122. I-AA GROUP 9 (0-7) 0.17461
123. COLORADO ST (0-6) 0.16895 123. COLORADO ST (0-6) 0.16895
124. IDAHO (1-6) 0.15353 124. IDAHO (1-6) 0.15353
125. I-AA GROUP 6 (0-7) 0.15260 125. I-AA GROUP 6 (0-7) 0.15260
126. MARSHALL (0-6) 0.14856 126. MARSHALL (0-6) 0.14856
127. I-AA GROUP 7 (0-7) 0.11071 127. I-AA GROUP 7 (0-7) 0.11071
128. N ILLINOIS (1-6) 0.10123 128. N ILLINOIS (1-6) 0.10123
129. I-AA GROUP 8 (0-7) 0.07920 129. I-AA GROUP 8 (0-7) 0.07920
130. I-AA GROUP 5 (0-7) 0.03798 130. I-AA GROUP 5 (0-7) 0.03798
[/html]

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  5,903
  • Reputation:   10
  • Days Won:  1
  • Joined:  09/09/2006

Are we #1 in all the computer polls?

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  19,229
  • Reputation:   7
  • Days Won:  1
  • Joined:  01/14/2002

We are in 2 of them so far (Sagarin / Colley Matrix).

Still a bunch others not published yet.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  1,113
  • Reputation:   48
  • Days Won:  1
  • Joined:  09/29/2005

:) Velcro,

I am going to show my ignorance here when it comes to computer rankings etc.  Have not really had to pay attention to all this until now.  When do the computer BCS rankings come out?  When they do does the ranking change to what the computers have? How does that work?  GO BULLS!!!

I can't stand the traditionalists and there moronic excuses as to why they would not put USF as #1.  I guess the only thing to do is just keep plugging and run that table.  I think our style of playing would especially defense could go up against OSU anytime.

FINISH STRONG!!!

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  19,229
  • Reputation:   7
  • Days Won:  1
  • Joined:  01/14/2002

BCS rankings i think get officially released monday, but i'm sure we'll see the unofficial results posted at the BCS guru site sometime today.

http://www.bcsguru.com/standings.htm

that site has all the info you need to understand the BCS system, computer rankings, etc.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  1,113
  • Reputation:   48
  • Days Won:  1
  • Joined:  09/29/2005

;D  Thank you !!! Velcro

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  1,757
  • Reputation:   0
  • Days Won:  0
  • Joined:  09/12/2005

According to St Pete Times, 4:15 on Fox...

I think today? 

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  2,363
  • Reputation:   0
  • Days Won:  0
  • Joined:  11/30/2005

According to St Pete Times, 4:15 on Fox...

I think today? 

That should be correct. Fox has airing rights and they release them during their afternoon football broadcast.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  19,229
  • Reputation:   7
  • Days Won:  1
  • Joined:  01/14/2002

According to St Pete Times, 4:15 on Fox...

I think today? 

That is great if true... can't wait to see them.

Last night during the LSU game, they mentioned Monday for the BCS poll release, but i'm sure the data is already collected, so today sounds better.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  72
  • Reputation:   0
  • Days Won:  0
  • Joined:  12/04/2006

Look for it during the post game show for the 1:00pm NFL games.  Jimmy Johnson can eat it.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Tell a friend

    Love TheBullsPen.com? Tell a friend!
  • South Florida Fight Song

     

  • Pick All Before First Game Standings

    1. 1
      30
      Larry
    2. 1
      30
      BullyPulpit
      BullyPulpit
      View picks
    3. 1
      30
      MSBulls
      MSBulls
      View picks
    4. 1
      30
      USF_Bullsharks
      USF_Bullsharks
      View picks
    5. 1
      30
      Bob Loblaw
      Bob Loblaw
      View picks
  • usf-logo2.jpg
    Opponent Message Boards
    "Let them know you're from The Bulls Pen"

    Recommend one

     

    vs Bethune (8/31)

    at Alabama (9/7)  
    TideFans (I)
    TDAlabama (I)

    at So. Miss (9/14)

    vs Miami (9/21)
    Canes Insight (I)
    Miami-Hurricanes (I)

    at Tulane (09/28)
    Ye Olde Green wave (I)

    vs. Memphis (10/11)
    Tigers' Lair (R)

    vs. UAB (10/19) 
    Blazer Talk (CSN)

    at FAU (11/1)
    The Owl's Nest (I)

    vs Navy (11/9)

    at Charlotte (11/16)
    Niner Nation (I)

    at Rice (11/30) 

  • Quotes

    This ain’t the same ol’ South Florida, my brother.

    Amir Abdur-Rahim  

  • Recent Achievements

    • Reacting Well
      HookNLiberty
      HookNLiberty earned a badge
      Reacting Well
    • Community Regular
      slaterson
      slaterson went up a rank
      Community Regular
    • Week One Done
      lizbestofficial
      lizbestofficial earned a badge
      Week One Done
    • One Month Later
      lizbestofficial
      lizbestofficial earned a badge
      One Month Later
    • Rookie
      FlowerPower9
      FlowerPower9 went up a rank
      Rookie
  • Popular Contributors

    1. 1
      Rocky Style
      Rocky Style
      101
    2. 2
      Triple B
      Triple B
      78
    3. 3
      Bull Matrix
      Bull Matrix
      70
    4. 4
      Brad
      Brad
      63
    5. 5
      00Bull
      00Bull
      62
  • Quotes

    With the climate going on in NCAA athletics, you’re either moving forward at a hard pace or you’re not. I think what intrigued me the most is they’re very determined to become a big player nationally.

    Mitch Hannahs  

×
×
  • Create New...