Jump to content

Link with all polls listed


BullsFanInTX

Recommended Posts


  • Group:  Member
  • Topic Count:  0
  • Content Count:  4,210
  • Reputation:   647
  • Days Won:  8
  • Joined:  08/17/2006

Here is a link that has a list of all the major polls that have come out so far.

http://www.lsufootball.net/articles/2007-preseason-polls.htm

Rank Team          Avg.    AJC Athln CBS CFN CSTV ESPN Lndys NC PS RVLS SN SI S&S SFS VI Team

1      USC            1        1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 USC

2      LSU            3.07    6 3 4 2 2 10 2 4 2 3 2 2 4 2 4 LSU

3    West Virginia 4.07    2 5 3 11 4 3 4 7 4 4 4 4 2 3 6 West Virginia

4    Michigan      4.15    8 8 2 10 3 2 3 2 5 2 3 6 5 4 3 Michigan

5    Florida          6.23    5 6 5 4 8 8 11 6 14 5 5 3 6 9 2 Florida

6    Texas          6.30    7 2 8 3 6 7 5 10 6 8 6 8 8 5 5 Texas

7    Oklahoma    8.07    3 7 10 7 11 5 10 5 3 7 13 9 7 26 11 Oklahoma

7    Wisconsin      8.07  13 4 6 5 5 4 6 12 16 9 8 10 3 17 7 Wisconsin

9    Virginia Tech  8.61  10 9 12 13 10 6 8 9 9 6 7 7 9 6 10 Virginia Tech

10  Louisville      9.23  11 13 7 26 9 11 9 8 7 10 9 5 10 7 9 Louisville

11  Ohio State  12.6    4 12 18 6 21 14 13 3 15 11 17 11 15 14 15 Ohio State

12  Cal              16.2    26 11 16 18 7 9 12 19 26 15 12 20 11 20 22 Cal

13  Arkansas      16.4    9 26 15 8 15 12 14 11 26 18 26 13 12 26 17 Arkansas

14  Auburn        16.7    14 21 11 14 16 20 23 16 26 14 16 16 14 23 8 Auburn

15  Georgia        17      16 16 20 12 17 16 17 23 11 12 14 19 16 26 23 Georgia

16  Tennessee  17.2    17 20 14 16 22 21 7 14 25 16 18 17 21 15 13 Tennessee

17  Rutgers      17.8    18 10 17 21 12 13 16 26 26 19 19 12 19 26 14 Rutgers

18  Penn State  18      26 17 26 24 13 17 26 24 10 17 15 14 13 12 16 Penn State

19  UCLA          18.1    26 15 9 9 24 23 22 15 21 26 10 22 17 11 21 UCLA

20  Nebraska    18.3    15 18 26 15 20 18 25 13 22 13 23 18 20 10 19 Nebraska

21  TCU            21.4  23 25 13 23 19 19 15 26 23 26 20 21 26 8 26 TCU

22  Texas A&M  21.5  22 23 23 20 13 15 18 18 20 21 26 26 26 22 26 Texas A&M

23  Florida State 22.5  20 26 24 17 26 26 21 26 8 20 11 26 26 24 26 Florida State

24  S Carolina    23.5  19 26 21 26 25 26 26 22 13 26 26 24 26 26 12 South Carolina

25  Boise State  23.6  24 26 19 26 26 22 26 26 26 26 22 15 25 21 18 Boise State

26  Hawaii        24.0    26 19 26 26 26 26 19 26 12 23 26 26 26 18 26 Hawaii

27  Wake Forest 24.5  12 26 26 26 26 24 20 17 26 26 26 26 26 26 24 Wake Forest

28  Boston College 24.6 26 26 26 19 18 26 24 20 26 24 26 26 26 26 26 Boston College

29  Notre Dame 25    21 26 22 26 26 26 26 21 26 22 26 26 26 26 26 Notre Dame

30  Alabama      25.3  26 26 26 26 26 25 26 26 17 26 26 26 26 19 25 Alabama

31  Oregon      25.3  26 26 26 26 26 26 26 26 18 26 26 26 26 16 26 Oregon

32  Missouri      25.4  26 26 26 26 26 26 26 26 19 26 26 26 18 26 26 Missouri

33  Oregon State 25.5 26 22 26 25 26 26 26 26 26 26 26 23 24 26 26 Oregon State

34  Clemson      25.6  26 26 26 26 26 26 26 26 26 25 26 26 22 26 20 Clemson

34  South Florida 25.6  26 26 26 26 26 26 26 25 23 26 21 25 26 26 26 South Florida

36  Georgia Tech 25.6  26 14 26 22 26 26 26 26 26 26 26 26 26 26 26 Georgia Tech

37  Miami          25.8  26 24 26 26 26 26 26 26 26 26 26 26 26 13 26 Miami

38  Kentucky    25.9  26 26 25 26 23 26 26 26 26 26 26 26 26 26 26 Kentucky

38  Ok State    25.9  25 26 26 26 26 26 26 26 26 26 26 26 26 25 26 Oklahoma State

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  8,044
  • Reputation:   228
  • Days Won:  9
  • Joined:  12/23/2005

34 is very appropriate.  I like that.  I can't wait for football!

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  9,038
  • Reputation:   101
  • Days Won:  1
  • Joined:  12/18/2006

wow....nice!

Link to comment
Share on other sites


  • Group:  TBP Subscriber III
  • Topic Count:  0
  • Content Count:  6,587
  • Reputation:   2,014
  • Days Won:  37
  • Joined:  02/02/2005

Here is a link that has a list of all the major polls that have come out so far.

http://www.lsufootball.net/articles/2007-preseason-polls.htm

Rank Team          Avg.    AJC Athln CBS CFN CSTV ESPN Lndys NC PS RVLS SN SI S&S SFS VI Team

1      USC            1         1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 USC

2      LSU            3.07     6 3 4 2 2 10 2 4 2 3 2 2 4 2 4 LSU

3     West Virginia 4.07    2 5 3 11 4 3 4 7 4 4 4 4 2 3 6 West Virginia

4     Michigan       4.15    8 8 2 10 3 2 3 2 5 2 3 6 5 4 3 Michigan

5     Florida          6.23    5 6 5 4 8 8 11 6 14 5 5 3 6 9 2 Florida

6     Texas          6.30    7 2 8 3 6 7 5 10 6 8 6 8 8 5 5 Texas

7     Oklahoma     8.07    3 7 10 7 11 5 10 5 3 7 13 9 7 26 11 Oklahoma

7    Wisconsin      8.07   13 4 6 5 5 4 6 12 16 9 8 10 3 17 7 Wisconsin

9    Virginia Tech  8.61   10 9 12 13 10 6 8 9 9 6 7 7 9 6 10 Virginia Tech

10   Louisville       9.23   11 13 7 26 9 11 9 8 7 10 9 5 10 7 9 Louisville

11   Ohio State   12.6    4 12 18 6 21 14 13 3 15 11 17 11 15 14 15 Ohio State

12   Cal              16.2    26 11 16 18 7 9 12 19 26 15 12 20 11 20 22 Cal

13   Arkansas      16.4    9 26 15 8 15 12 14 11 26 18 26 13 12 26 17 Arkansas

14   Auburn        16.7    14 21 11 14 16 20 23 16 26 14 16 16 14 23 8 Auburn

15   Georgia        17      16 16 20 12 17 16 17 23 11 12 14 19 16 26 23 Georgia

16   Tennessee   17.2    17 20 14 16 22 21 7 14 25 16 18 17 21 15 13 Tennessee

17   Rutgers       17.8    18 10 17 21 12 13 16 26 26 19 19 12 19 26 14 Rutgers

18   Penn State  18       26 17 26 24 13 17 26 24 10 17 15 14 13 12 16 Penn State

19   UCLA          18.1    26 15 9 9 24 23 22 15 21 26 10 22 17 11 21 UCLA

20   Nebraska     18.3    15 18 26 15 20 18 25 13 22 13 23 18 20 10 19 Nebraska

21   TCU            21.4   23 25 13 23 19 19 15 26 23 26 20 21 26 8 26 TCU

22   Texas A&M  21.5   22 23 23 20 13 15 18 18 20 21 26 26 26 22 26 Texas A&M

23   Florida State 22.5   20 26 24 17 26 26 21 26 8 20 11 26 26 24 26 Florida State

24   S Carolina    23.5   19 26 21 26 25 26 26 22 13 26 26 24 26 26 12 South Carolina

25   Boise State  23.6   24 26 19 26 26 22 26 26 26 26 22 15 25 21 18 Boise State

26   Hawaii        24.0    26 19 26 26 26 26 19 26 12 23 26 26 26 18 26 Hawaii

27   Wake Forest 24.5  12 26 26 26 26 24 20 17 26 26 26 26 26 26 24 Wake Forest

28   Boston College 24.6 26 26 26 19 18 26 24 20 26 24 26 26 26 26 26 Boston College

29   Notre Dame 25     21 26 22 26 26 26 26 21 26 22 26 26 26 26 26 Notre Dame

30   Alabama      25.3   26 26 26 26 26 25 26 26 17 26 26 26 26 19 25 Alabama

31   Oregon       25.3   26 26 26 26 26 26 26 26 18 26 26 26 26 16 26 Oregon

32   Missouri       25.4   26 26 26 26 26 26 26 26 19 26 26 26 18 26 26 Missouri

33   Oregon State 25.5 26 22 26 25 26 26 26 26 26 26 26 23 24 26 26 Oregon State

34   Clemson      25.6   26 26 26 26 26 26 26 26 26 25 26 26 22 26 20 Clemson

34   South Florida 25.6  26 26 26 26 26 26 26 25 23 26 21 25 26 26 26 South Florida

36   Georgia Tech 25.6  26 14 26 22 26 26 26 26 26 26 26 26 26 26 26 Georgia Tech

37   Miami          25.8   26 24 26 26 26 26 26 26 26 26 26 26 26 13 26 Miami

38   Kentucky    25.9   26 26 25 26 23 26 26 26 26 26 26 26 26 26 26 Kentucky

38   Ok State    25.9   25 26 26 26 26 26 26 26 26 26 26 26 26 25 26 Oklahoma State

I could be wrong, but looking at these rankings, it appears that 26 is a default used for teams who were unranked in that particular poll. Therefore, every team appearing in at least 1 poll was listed with the rest of their rankings being the default 26th. I am not complaining, just saying that there is no sure way of knowing where the polls in which we are not ranked in the top 25 would have placed us. Personally, I believe we are a Top 25 team (between 20 and 25) going into the season.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  4,210
  • Reputation:   647
  • Days Won:  8
  • Joined:  08/17/2006

^^^We were ranked legitimately #26 by a couple polls, I can't remember which ones of the top of my head, but a couple polls we were right outside top 25.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  8,044
  • Reputation:   228
  • Days Won:  9
  • Joined:  12/23/2005

We're legit #26 with CFN

CBS has us in the 15 to watch, making us 26-40

CSTV has us in the others i nthe mix catagory 26-30

ESPN, well not an insider so I don't know

No mention on Lyndies.

So 26 is a default ranking, but it seems that we're getting mentioned on the other polls which is a fantastic start for us.

Link to comment
Share on other sites


  • Group:  TBP Subscriber III
  • Topic Count:  0
  • Content Count:  6,587
  • Reputation:   2,014
  • Days Won:  37
  • Joined:  02/02/2005

We're legit #26 with CFN

CBS has us in the 15 to watch, making us 26-40

CSTV has us in the others i nthe mix catagory 26-30

ESPN, well not an insider so I don't know

No mention on Lyndies.

So 26 is a default ranking, but it seems that we're getting mentioned on the other polls which is a fantastic start for us.

I agree totally. And, as I said, I see us as a top 20 to 25 team going into the season with what we did last year and what we have coming back this year. I just am hoping that we don't see a repeat of last season when, for whatever reason, the AP had us at 30th and we did not receive ONE vote in the coach's poll. What the hell BE Coach's, how are you going to do your conference breathren like that? They better not pull that BS this year.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  849
  • Reputation:   6
  • Days Won:  0
  • Joined:  06/19/2007

We're legit #26 with CFN

CBS has us in the 15 to watch, making us 26-40

CSTV has us in the others i nthe mix catagory 26-30

ESPN, well not an insider so I don't know

No mention on Lyndies.

So 26 is a default ranking, but it seems that we're getting mentioned on the other polls which is a fantastic start for us.

Actually CBSsportsline had us at 25,

Sports Illustrated had us at 25

TSN had us at 21

ESPN had us in anywhere from 26-30 (we were in their receiving votes section)

Phil Steele had us at 24

I think Lindy had us 26

Athalon had us at 26

Nationalchamps.net had us at 25

The coaches are actually too lazy to go out and research, so they usually rely on a compilation of media outlets.

I think it will be very tough to keep us out of the top 25. But, I think we will start at 26.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  4,503
  • Reputation:   94
  • Days Won:  0
  • Joined:  12/25/2001

We're legit #26 with CFN

CBS has us in the 15 to watch, making us 26-40

CSTV has us in the others i nthe mix catagory 26-30

ESPN, well not an insider so I don't know

No mention on Lyndies.

So 26 is a default ranking, but it seems that we're getting mentioned on the other polls which is a fantastic start for us.

Actually CBSsportsline had us at 25,

Sports Illustrated had us at 25

TSN had us at 21

ESPN had us in anywhere from 26-30 (we were in their receiving votes section)

Phil Steele had us at 24

I think Lindy had us 26

Athalon had us at 26

Nationalchamps.net had us at 25

The coaches are actually too lazy to go out and research, so they usually rely on a compilation of media outlets.

I think it will be very tough to keep us out of the top 25. But, I think we will start at 26.

Athlon had us at 31.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Tell a friend

    Love TheBullsPen.com? Tell a friend!
  • South Florida Fight Song

     

  • Pick All Before First Game Standings

    1. 1
      30
      Larry
    2. 1
      30
      BullyPulpit
      BullyPulpit
      View picks
    3. 1
      30
      MSBulls
      MSBulls
      View picks
    4. 1
      30
      USF_Bullsharks
      USF_Bullsharks
      View picks
    5. 1
      30
      Bob Loblaw
      Bob Loblaw
      View picks
  • usf-logo2.jpg
    Opponent Message Boards
    "Let them know you're from The Bulls Pen"

    Recommend one

     

    vs Bethune (8/31)

    at Alabama (9/7)  
    TideFans (I)
    TDAlabama (I)

    at So. Miss (9/14)

    vs Miami (9/21)
    Canes Insight (I)
    Miami-Hurricanes (I)

    at Tulane (09/28)
    Ye Olde Green wave (I)

    vs. Memphis (10/11)
    Tigers' Lair (R)

    vs. UAB (10/19) 
    Blazer Talk (CSN)

    at FAU (11/1)
    The Owl's Nest (I)

    vs Navy (11/9)

    at Charlotte (11/16)
    Niner Nation (I)

    at Rice (11/30) 

  • Quotes

    This ain’t the same ol’ South Florida, my brother.

    Amir Abdur-Rahim  

  • Recent Achievements

    • Week One Done
      lizbestofficial
      lizbestofficial earned a badge
      Week One Done
    • One Month Later
      lizbestofficial
      lizbestofficial earned a badge
      One Month Later
    • Rookie
      FlowerPower9
      FlowerPower9 went up a rank
      Rookie
    • Rookie
      LeavittAlone
      LeavittAlone went up a rank
      Rookie
    • Reacting Well
      LeavittAlone
      LeavittAlone earned a badge
      Reacting Well
  • Popular Contributors

    1. 1
      Rocky Style
      Rocky Style
      115
    2. 2
      Triple B
      Triple B
      82
    3. 3
      Bull Matrix
      Bull Matrix
      81
    4. 4
      Brad
      Brad
      65
    5. 5
      John Lewis
      John Lewis
      61
  • Quotes

    Act like you’ve been there before. Turns out, for many of us, we haven’t been there before.

    Alex Golesh  

×
×
  • Create New...